Prices to suit all businesses
Flexible packages that suit all businesses, regardless of size and needs.
Evaluate
Evaluate SimplyPulse for a period of time.
-
Standard questions* pulse survey
-
Maximum 6-month trial period
-
15 users included
Essentials
Basic functions for getting started with pulse surveys.
-
Standard questions* pulse survey
-
50 users included**
Complete
Complete package for creating your own pulse surveys, measuring eNPS, customized surveys, and 360 Reviews.
-
Flexible pulse surveys
-
eNPS (Employee Net Promoter Score)
-
Customized surveys (e.g., onboarding)
-
360 Reviews
-
50 users included**
* The standard questions include 12 selected questions divided into 4 different categories.
**50 users are included in the base price. Contact us for a quote on additional user licenses.
Function overview
Compare features and benefits of each package
| Evaluate | Essentials | Complete | ||
|---|---|---|---|---|
| Features and functions | ||||
| Pulse surveys | ||||
| eNPS measurements | - | - | ||
| Custom surveys | - | - | ||
| Anonymous chats with HR | ||||
| 360 Reviews | - | - | ||
| Distribution | ||||
| Email (password-free) | ||||
| Push | ||||
| SMS (0.5 SEK/SMS) | ||||
| Analysis & reporting | ||||
| AI analysis | ||||
| Heatmap | ||||
| Radar view | ||||
| Trends over time | ||||
| Detailed summary of responses | ||||
| Read comments | ||||
| Administration | ||||
| Included users | 15 | 50 | 50 | |
| More users | - | Quotation | Quotation | |
| Segmentation | Maximum 2 segments | Maximum 10 segments | Unlimited with segments | |
| Importing users from a standard template | 1 time | 1 time | 1 time | |
| Importing users from other formats | - | Quotation | Quotation | |
| Extra imports | - | Quotation | Quotation | |
| Role-based access | User, Administrator | User, Manager, Administrator | User, Manager, Administrator | |
| Language | Swedish, English | Swedish, English | Swedish, English | |
| Time zone | ||||
| Adaptation | ||||
| Standard questions/categories** | - | |||
| Questions/categories from standard template | - | - | ||
| Custom questions/categories | - | - | ||
| Maximum number of questions per mailing | ||||
| Frequency settings | ||||
| Start/end date | ||||
| Reminders | ||||
| Response time | ||||
| Delay for new users | ||||
| Optional anonymity (for customized surveys) | - | - | ||
| Support | ||||
| Personal contact person | ||||
| Start-up meeting and follow-up | ||||
| Email support for users | ||||
| Terms and conditions | ||||
| GDPR compliance | ||||
| Data stored in Sweden | ||||
| Commitment period | No binding period | No binding period | No binding period | |
| Notice period | Before the new billing period | Before the new billing period | Before the new billing period | |
| Contract period | Maximum 3 months | - | - | |
Terms and conditions
- Prices are excluding VAT
- No lock-in period
- Payment terms invoice 30 days
- Monthly billing period
Read our general terms and conditions for full contract terms.
Would you like to learn more or get started with SimplyPulse at your company?
Fill in your contact details and we will get back to you!
You can also reach us at info@simplypulse.io
Interested in a health challenge?
SimplyPulse is partnering with Wellstep to offer packages that combine employee surveys and activity challenges - perfect for boosting engagement and improving employee health.
Read more about Wellstep at www.wellstep.se. Contact us for prices and more information.